برترین دانشگاههای علوم کامپیوتر
برترین دانشگاههای جهان در رشته « علوم کامپیوتر» بر اساس معیارهای وبسایت “USNEWS” به شرح زیر است:

Rank in computer science | Name of University | Subject Score | Best Global Universities Ranking |
1 | Tsinghua University | 100 | 50 |
2 | Nanyang Technological University | 97.5 | 49 |
3 | University of Texas–Austin | 96.7 | 36 |
4 | National University of Singapore | 92.5 | 38 |
5 | King Abdulaziz University | 90.2 | 76 |
6 | Huazhong University of Science and Technology | 87.6 | 260 |
7 | Universite Paris Saclay (ComUE) | 86.8 | 30 |
8 | Massachusetts Institute of Technology | 86.6 | 2 |
9 | Zhejiang University | 85.5 | 165 |
10 | Southeast University | 84.7 | 341 |
11 | City University Hong Kong | 84.4 | 172 |
12 | Stanford University | 84.4 | 3 |
13 | Shanghai Jiao Tong University | 83.6 | 145 |
14 | University of Waterloo | 81.7 | 215 |
15 | University of British Columbia | 80.3 | 29 |
16 | Swiss Federal Institute of Technology Zurich | 79.9 | 25 |
17 | Hong Kong University of Science and Technology | 79.5 | 135 |
18 | Princeton University | 79.3 | 9 |
19 | Georgia Institute of Technology | 78.1 | 69 |
20 | Beijing University of Posts | 77.6 | 786 |
21 | University of Southern California | 75.4 | 62 |
22 | Carnegie Mellon University | 75 | 81 |
23 | Peking University | 74.8 | 68 |
24 | University of California–Berkeley | 74.6 | 4 |
25 | University College London | 72.8 | 21 |
26 | University of Electronic Science and Technology of China | 72 | 555 |
27 | Chinese University Hong Kong | 71.8 | 142 |
28 | Harbin Institute of Technology | 71 | 280 |
29 | University of Toronto | 71 | 20 |
30 | Xidian University | 70.2 | 861 |
31 | Imperial College London | 69.5 | 18 |
32 | École Polytechnique Federale of Lausanne | 69.4 | 40 |
33 | University of New South Wales | 69.2 | 70 |
34 | Hong Kong Polytechnic University | 69 | 225 |
35 | Harvard University | 68.3 | 1 |
36 | Polytechnic University of Catalonia | 68 | 448 |
37 | University of Science and Technology of China | 66.6 | 138 |
38 | Singapore University of Technology & Design | 66.5 | ——– |
39 | University of Technology Sydney | 66.4 | 245 |
40 | Australian National University | 66.1 | 66 |
41 | Korea Advanced Institute of Science and Technology | 66 | 217 |
42 | University of California–San Diego | 65.7 | 17 |
43 | Aalto University | 65.5 | 253 |
44 | Beihang University | 65.3 | 413 |
45 | University of Granada | 65.3 | 310 |
46 | University of Illinois–Urbana-Champaign | 65.2 | 54 |
47 | University of Melbourne | 65.1 | 26 |
48 | Royal Institute of Technology | 64.7 | 208 |
49 | Technical University of Munich | 64.7 | 80 |
50 | University of Wisconsin–Madison | 64.3 | 35 |
منبع اطلاعات: وبسایت USNEWS
https://www.usnews.com/education/best-global-universities/computer-science